The cold shrink termination and joints are available for indoor & outdoor applications for single core and 3-core cables up to 36kV. They are manufactured from high quality liquid silicone rubber, which has high-quality electrical insulation, excellent tracking resistance as well as high elasticity.
Technical Performance |
|||
Items |
8.7/15KV |
12/24KV |
18/36KV |
Indoor Termination |
|||
Ac withstand voltage rated |
39KV, 5 min no flashover, no strike |
81KV, 5 min no flashover, no strike |
117KV, 5 min no flashover, no strike |
Partial discharge test |
13KV<5pc |
31KV<10pc |
45KV<10pc |
Cyclic lad test |
3 cycles under 90-100 ℃,23KV |
3 cycles under 90-100 ℃,45KV |
3 cycles under 90-100 ℃65KV |
Impulses voltage test |
95KV no flashover, no strike |
170KV no flashover, no strike |
200KV no flashover, no strike |
15min, 50HZ Voltage with standing test |
23KV, 15min no flashover, no strike |
45KV, 15min no flashover, no strike |
65KV, 15min no flashover, no strike |
Humidity test |
No any flashover, tracking, erosion or mechanical damage occur at 300h, 11KV |
No any flashover, tracking, erosion or mechanical damage occur at 300h,21KV |
No any flashover, tracking, erosion or mechanical damage occur at 300h,32.5KV |
Outdoor Termination |
|||
Ac withstand voltage rated |
39KV, 5 min no flashover, no strike |
81KV, 5 min no flashover, no strike |
117KV, 5 min no flashover, no strike |
Partial discharge test |
13KV<5pc |
31KV<10pc |
45KV<10pc |
Cyclic lad test |
3 cycles under 90-100 ℃,23KV |
3 cycles under 90-100 ℃,45KV |
3 cycles under 90-100 ℃65KV |
Impulses voltage test |
95KV no flashover, no strike |
170KV no flashover, no strike |
200KV no flashover, no strike |
15min, 50HZ Voltage with standing test |
23KV, 15min no flashover, no strike |
45KV, 15min no flashover, no strike |
65KV, 15min no flashover, no strike |
Salt fog test |
No any flashover, tracking, erosion or mechanical damage occur at 1000h, 11KV |
No any flashover, tracking, erosion or mechanical damage occur at 1000h,21KV |
No any flashover, tracking, erosion or mechanical damage occur at 1000h,32.5KV |
Straight Joint |
|||
Ac withstand voltage rated |
39KV, 5 min no flashover, no strike |
81KV, 5 min no flashover, no strike |
117KV, 5 min no flashover, no strike |
Partial discharge test |
15KV<10pc |
31KV<10pc |
45KV<10pc |
Cyclic lad test |
3 cycles under 90-100 ℃,23KV |
3 cycles under 90-100 ℃,45KV |
3 cycles under 90-100 ℃65KV |
Impulses voltage test |
95KV no flashover, no strike |
170KV no flashover, no strike |
200KV no flashover, no strike |
15min, 50HZ Voltage with standing test |
23KV, 15min no flashover, no strike |
45KV, 15min no flashover, no strike |
65KV, 15min no flashover, no strike |
Items |
Requirements for Termination Kits for 8.7/15 KV Power Cable (As per Specification P-184: 86, IEC 60502-4 & IEEE Std. 48) |
Indoor Termination |
|
Partial discharge test | 13kv<5pc |
Power frequency voltage 1Min( dry) withstand test | No breakdown or flashover at 50KV |
Power frequency voltage 6hrs(dry) withstand test | No breakdown or flashover at 35Kv |
Lightning impulse voltage withstand test at 110 KV on both polarities (+ve & – ve) | No breakdown or flashover during 10 applications at 110Kv |
DC withstand(dry) test for 15 min. | No breakdown or flashover at 75Kv DC |
Radio influence voltage(RIV) test | RIV should not exceed 50uv when the samples is energized at 10Kv |
Thermal short Circuit test | The specified current should flow for 2s through the termination (02-applications). The terminations shall not have any damage. |
Humidity test | No any flashover, tracking, erosion or mechanical damage occur at 100h, 10.1KV |
Cyclic Aging Test | As per Specification |
Outdoor Termination |
|
Partial discharge test | 13kv<5pc |
Power frequency voltage 1Min( dry) withstand test | No breakdown or flashover at 50KV |
Power frequency voltage 10sec( wet) withstand test | No breakdown or flashover at 45KV for 10s |
Power frequency voltage 6hrs(dry) withstand test | No breakdown or flashover at 35Kv |
Lightning impulse voltage withstand test at 110Kv on both polarities (+ve & – ve) | No breakdown or flashover during 10 applications at 110Kv |
DC withstand(dry) test for 15 min. | No breakdown or flashover at 75Kv DC |
Radio influence voltage(RIV) test | RIV should not exceed 50uv when the samples is energized at 10Kv |
Thermal short Circuit test | The specified current should flow for 2s through the termination (02-applications). The terminations shall not have any damage. |
Tracking resistance test | The leakage current through of the surface of the terminations should not exceed 500mA during 101 operation of rain ON/OFF (10 Second ON & 20 Second OFF) |
Salt fog test | No visible tracking or damage at 10.1Kv for 1 hour |
Cyclic Aging Test | As per Specification |
Straight Joints |
|
Partial discharge test | 15kv<10pc |
AC withstand (dry) test at 39.5Kv for 5 min. | No breakdown or flashover at 39.5KV |
AC withstand (dry) test at21.75Kv for 15 min. | No breakdown or flashover at 21.75 KV |
Lightning impulse voltage withstand test at 95 KV | No breakdown or flashover during 10 applications for both +ve & -ve polarities at 95Kv |
DC withstand(dry) test at 34.8 KV for 15 min. | No breakdown or flashover at 34.8Kv DC |
Thermal short Circuit test (conductor) | The specified current should flow for 2s through the joint (Cable Conductor) (02-applications). The joint shall not have any sign of damage. |
Thermal short Circuit test (screen) | The specified current should flow for 2s through the joint (Cable Screen) (02-applications). The joint shall not have any sign of damage. |
Specification
1kV cold shrinkable cable accessories
Type | Size | Range(mm2) | |
1KV XLPE 4 cores | Termination | 1KVCDT-4/0 | 10~16 |
1KVCDT-4/1 | 25~50 | ||
1KVCDT-4/2 | 70~120 | ||
1KVCDT-4/3 | 150~240 | ||
1KVCDT-4/4 | 300-400 |
15Kv cold shrinkable XLPE cable accessories
Type | Size | Range(mm2) | |
8.7/15KV XLPE cable(1 core) | Indoor termination | ||
8.7/15KVCDLN-1/1 | 25-50 | ||
8.7/15KVCDLN-1/2 | 70-120 | ||
8.7/15KVCDLN-1/3 | 150-240 | ||
8.7/15KVCDLN-1/4 | 300 | ||
8.7/15KVCDLN-1/5 | 400 | ||
8.7/15KVCDLN-1/6 | 500 | ||
8.7/15KVCDLN-1/7 | 630 | ||
8.7/15KVCDLN-1/8 | 800 | ||
8.7/15KV XLPE cable(1core) | Outdoor termination | 8.7/15KVCDLW-1/1 | 25-50 |
8.7/15KVCDLW-1/2 | 70-120 | ||
8.7/15KVCDLW-1/3 | 150-240 | ||
8.7/15KVCDLW-1/4 | 300 | ||
8.7/15KVCDLW-1/5 | 400 | ||
8.7/15KVCDLW-1/6 | 500 | ||
8.7/15KVCDLW-1/7 | 630 | ||
8.7/15KVCDLW-1/8 | 800 | ||
8.7/15KV XLPE cable(1core) | Straight joint | 8.7/15KVCDLJ-1/1 | 25-50 |
8.7/15KVCDLJ-1/2 | 70-120 | ||
8.7/15KVCDLJ-1/3 | 150-240 | ||
8.7/15KVCDLJ-1/4 | 300 | ||
8.7/15KVCDLJ-1/5 | 400-500 | ||
8.7/15KVCDLJ-1/6 | 630-800 | ||
8.7/15KV XLPE cable(3 core) | Indoor termination | 8.7/15KVCDLN-3/1 | 25-50 |
8.7/15KVCDLN-3/2 | 70-120 | ||
8.7/15KVCDLN-3/3 | 150-240 | ||
8.7/15KVCDLN-3/4 | 300-400 | ||
8.7/15KVCDLN-3/5 | 500-630 | ||
8.7/15KVRSWY-3/5 | 500-630 | ||
8.7/15KV XLPE cable(3 core) | Outdoor termination | 8.7/15KVCDLW-3/1 | 25-50 |
8.7/15KVCDLW-3/2 | 70-120 | ||
8.7/15KVCDLW-3/3 | 150-240 | ||
8.7/15KVCDLW-3/4 | 300-400 | ||
8.7/15KVCDLW-3/5 | 500-630 | ||
8.7/15KV XLPE cable(3 core) | Straight joint | 8.7/15KVCDLJ-3/1 | 25-50 |
8.7/15KVCDLJ-3/2 | 70-120 | ||
8.7/15KVCDLJ-3/3 | 150-240 | ||
8.7/15KVCDLJ-3/4 | 300 |
24Kv cold shrinkable XLPE power cable accessories
Type | Size | Range(mm2) | |
12/24KV XLPE cable(1 core) | Indoor termination | 12/24KVCDLN-1/1 | 25-50 |
12/24KVCDLN-1/2 | 70-120 | ||
12/24KVCDLN-1/3 | 150-240 | ||
12/24KVCDLN-1/4 | 300- -400 | ||
12/24KV XLPE cable(1core) | Outdoor termination | 12/24KVCDLW-1/1 | 25-50 |
12/24KVCDLW-1/2 | 70-120 | ||
12/24KVCDLW-1/3 | 150-240 | ||
12/24KVCDLW-1/4 | 300–400 | ||
12/24KV XLPE cable(1core) | Straight joint | 12/24KVCDLJ-1/1 | 25-50 |
12/24KVCDLJ-1/2 | 70-120 | ||
12/24KVCDLJ-1/3 | 150-240 | ||
12/24KVCDLJ-1/4 | 300–400 | ||
12/24KV XLPE cable(3 core) | Indoor termination | 12/24KVCDLN-3/1 | 25-50 |
12/24KVCDLN-3/2 | 70-120 | ||
12/24KVCDLN-3/3 | 150-240 | ||
12/24KVCDLN-3/4 | 300-400 | ||
12/24KV XLPE cable(3 core) | Outdoor termination | 12/24KVCDLW-3/1 | 25-50 |
12/24KVCDLW-3/2 | 70-120 | ||
12/24KVCDLW-3/3 | 150-240 | ||
12/24KVCDLW-3/4 | 300-400 | ||
12/24KV XLPE cable(3 core) | Straight joint | 12/24KVCDLJ-3/1 | 25-50 |
12/24KVCDLJ-3/2 | 70-120 | ||
12/24KVCDLJ-3/3 | 150-240 | ||
12/24KVCDLJ-3/4 | 300–400 |
36KV cold shrinkable XLPE cable accessories
Type | Size | Range(mm2) |
36Kv indoor termination for 1-core | 35KVCDLN-1/1 | 50-120 |
35kVCDLN-1/2 | 150-240 | |
35kVCDLN-1/3 | 300-630 | |
36Kv outdoor termination for 1-core | 35KVCDLW-1/1 | 50-120 |
35kVCDLW-1/2 | 150-240 | |
35kVCDLW-1/3 | 300-630 | |
36Kv straight joint for 1-core | 35KVCDLJ-1/1 | 50-120 |
35kVCDLJ-1/2 | 150-240 | |
35kVCDLJ-1/3 | 300-630 | |
36Kv indoor termination for 3-core | 35KVCDLN-3/1 | 50-95 |
35kVCDLN-3/2 | 120-185 | |
35kVCDLN-3/3 | 240-400 | |
36Kv outdoor termination for 3-core | 35KVCDLW-3/1 | 50-95 |
35kVCDLW-3/2 | 120-185 | |
35kVCDLW-3/3 | 240-400 | |
36Kv straight joint for 3-core | 35KVCDLJ-3/1 | 50-95 |
35kVCDLJ-3/2 | 120-185 | |
35kVCDLJ-3/3 | 240-400 |