CYG-BT10M is halogen-free, low smoke track-resistant polyolefin heat-shrinkable bus bar sleeving. It is widely used to protect the rectangular bus bars found in low medium voltage switching equipment.

Specifications

Item Test Method   Specifications
Shrink  Temperature (℃) 110
Operating Temperature Range (℃) 105
Tensile Strength (MPa) ASTM D2671 ≥14
Elongation at break (%) ASTM D2671 ≥400
Aging in Circulating-air Oven ASTM D2671 136.0±1.0℃, 168hrs
After aging Tensile Strength (MPa) ASTM D2671 ≥12
Elongation at break (%) ASTM D2671 ≥400
Flexibility at -40℃, 4h ASTM D2671 No cracking
Volume Resistance (Ω .cm) ASTM D876 ≥10¹⁴
Dielectric Strength(15kV/mm) ASTM D2671 ≥25
Heat shock 200℃±3℃, 4h No cracking
Water absorption ASTM D570A ≤0.5%

Size

Size As Supplied  (mm) After Recovery (mm) Copper busbar range
ID (Min) ID(Max) Wall-thickness
Φ20/8 ≥20 ≤8 2.60±0.20 20/10
Φ25/10 ≥25 ≤10 2.60±0.20 25/15
Φ30/12 ≥30 ≤12 2.70±0.20 30/15
Φ35/14 ≥35 ≤14 2.70±0.20 30/20
Φ40/16 ≥40 ≤16 2.90±0.30 40/25
Φ45/18 ≥45 ≤18 2.90±0.30 40/30
Φ50/20 ≥50 ≤20 2.90±0.30 50/30
Φ54/24 ≥54 ≤24 2.90±0.30 50/35
Φ60/24 ≥60 ≤24 2.90±0.30 60/45
Φ65/25 ≥65 ≤25 2.90±0.30 65/45
Φ75/30 ≥75 ≤30 2.90±0.30 75/50
Φ80/32 ≥80 ≤32 2.90±0.30 80/55
Φ85/35 ≥85 ≤35 2.90±0.30 80/60
Φ100/40 ≥100 ≤40 2.90±0.30 100/75
Φ120/50 ≥120 ≤50 2.90±0.30 120/85
Φ150/60 ≥150 ≤60 2.90±0.30 150/105
Φ180/70 ≥180 ≤70 2.90±0.30 180/120

Standard color : red